15 Toni Bateri Yayobowe na Gare ya Gariyamoshi
ibisobanuro
Batteri itwara gari ya moshi uburemere bwa toni 15, ubunini bwameza ni 3500 * 2000 * 700mm. Iyi bateri itwara gari ya moshi ikoreshwa mububiko bwo gucapa. Iyi bateri - ikoreshwa rya seriveri yoherejwe na gari ya moshi yongeyeho imikorere yo guhindura. KPX ya batiri itwarwa na gari ya moshi yoherejwe ntago ibujijwe, ibisabwa bidukikije bike, imikorere yoroshye, guhuza n'imihindagurikire. Ikarita yoherejwe na gari ya moshi irashobora guhita ishira nyuma yo kwishyuza, kugirango irinde bateri.
Ibice
Ibyiza
- Sisitemu yo gutwara amashanyarazi ya batiri yiyi gare ituma bahitamo ibidukikije byangiza ibidukikije.
- Nkuko bitanga imyuka ya zeru kandi bisaba kubungabungwa bike ugereranije na mazutu gakondo cyangwa lisansi.
- Batanga kandi uburyo butuje kandi bunoze bwo gutunganya ibikoresho mubikorwa bikora aho urusaku rugomba kubikwa byibuze.
- Igare risanzwe rifite sisitemu zitandukanye zo kugenzura zemeza ko zikora neza kandi zujuje ibyo umukoresha akeneye.
- Zimwe muri sisitemu z'umutekano zirimo sisitemu yo kugabanya umuvuduko wa voltage, kugenzura umuvuduko wihuse, buto yo guhagarika byihutirwa, hamwe na sisitemu yo kugenzura porogaramu ituma uyikoresha ashyiraho ibipimo byimikorere.
Ikigereranyo cya tekiniki
Ikigereranyo cya tekiniki yikarita yoherejwe | |||||||||
Icyitegererezo | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
Ikigereranyo cyagenwe (Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Ingano yimbonerahamwe | Uburebure (L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Ubugari (W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Heigth (H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Uruziga rw'ibiziga (mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Rai lnner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Ubutaka (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Kwihuta Umuvuduko (mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Imbaraga za moteri (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Umutwaro wikiziga kinini (KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reba Wight (Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Saba icyitegererezo cya gari ya moshi | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Icyitonderwa: Amagare yose yohereza gari ya moshi arashobora gutegurwa, gushushanya kubuntu. |