20 Toni Bateri Yikwirakwiza Amashanyarazi
ibisobanuro
Umukiriya yategetse amakarita 2 yo kohereza amashanyarazi muri BEFANBY.Igare yohereza amashanyarazi ya batiri ifite umutwaro wa toni 20 kandi ikoreshwa na bateri. Ikarita yohereza amashanyarazi ikoresha ingufu za batiri kugirango ikureho ingoyi yinsinga, kandi ikoresha igenzura rya kure kandi Imikorere. Nibyiza kandi byoroshye gukoresha, kandi birakwiriye muburyo bwo gutwara gari ya moshi ndende.Ubunini bwameza ya KPX yohereza amashanyarazi ni 4500 * 2000 * 550mm, umuvuduko wo gukora ni 0-20m / min, kandi gukora intera ntabwo igarukira.
Gusaba
- Gutwara imizigo iremereye mu ruganda cyangwa mu bubiko;
- Kwimura ibikoresho bibisi no kuva mububiko;
- Kohereza ibicuruzwa hagati y'imirongo itandukanye itanga umusaruro;
- Gutwara imashini n'ibikoresho biremereye byo kubungabunga no gusana;
- Gutwara module nini, inteko, nibicuruzwa byarangiye.
Inyungu
1. Gutwara neza kandi bihendutse gutwara imitwaro iremereye;
2. Kongera umutekano ku bakozi kubera kugabanuka kwamaboko yimitwaro iremereye;
3. Kongera umusaruro no kunoza imikorere mu kigo;
4. Igikorwa gituje, kugabanya umwanda w’urusaku ku kazi;
5. Ibidukikije byangiza ibidukikije, ntibisohora imyuka cyangwa ibyuka bihumanya ikirere.
Ikigereranyo cya tekiniki
Icyitegererezo | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
Ikigereranyo cyagenwe (Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Ingano yimbonerahamwe | Uburebure (L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Ubugari (W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Heigth (H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Uruziga rw'ibiziga (mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Rai lnner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Ubutaka (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Kwihuta Umuvuduko (mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Imbaraga za moteri (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Umutwaro wikiziga kinini (KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reba Wight (Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Saba icyitegererezo cya gari ya moshi | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Icyitonderwa: Amagare yose yohereza gari ya moshi arashobora gutegurwa, gushushanya kubuntu. |