Ikarita yohereza amashanyarazi ya gari ya moshi
ibisobanuro
Mugihe cyo kwimura imitwaro iremereye yikigo cyawe, igare rya gari ya moshi irashobora kugufasha korohereza akazi kawe kandi neza. Igare rya gari ya moshi zagenewe gutwara ibintu binini, biremereye biva ahantu hamwe bijya ahandi, bitabaye ngombwa ko ababishinzwe babigiramo uruhare. BEFANBY kabuhariwe mu guha abakiriya amakarita meza yohereza amashanyarazi ya gari ya moshi yujuje ibyifuzo byabo. BEFANBY ifite uburambe bwimyaka mu nganda. BEFANBY imaze imyaka myinshi itanga amakarita yo kohereza gari ya moshi kubakiriya, kandi twiyubashye kubwizerwa kandi bwiza. Itsinda ryinzobere rya BEFANBY rifite ubumenyi nubuhanga bukenewe mugushushanya no gukora amakarita ya gari ya moshi yohereza amashanyarazi ashobora gukemura nibisabwa bikomeye. Waba ukeneye kwimura ibintu binini, binini cyangwa imashini zoroshye, turashobora gutanga igisubizo gihuye nibyo ukeneye.
Gusaba
Ikoreshwa mu nganda ninganda zitandukanye:
• Umurongo w'iteraniro (umurongo utanga impeta, umurongo utanga impeta)
Inganda zikora ibyuma (ladle)
Gutwara ububiko
Inganda zubaka ubwato (kubungabunga, guteranya, gutwara ibintu)
• Amahugurwa yo gukora akazi
Ubwikorezi bwo mu musarani
• Icyuma (bilet, isahani yicyuma, icyuma, icyuma, umwirondoro)
• Kubaka (ikiraro, inyubako yoroshye, beto, inkingi ifatika)
Inganda zikomoka kuri peteroli (pompe yamavuta, inkoni nibice)
• Ingufu (polycrystalline silicon, generator, imashini yumuyaga)
Inganda zikora imiti (selile electrolytique, iracyariho, nibindi)
• Gariyamoshi (gufata neza umuhanda, gusudira, romoruki)
Ikigereranyo cya tekiniki
Ikigereranyo cya tekinike yaGariyamoshiKwimura Ikarita | |||||||||
Icyitegererezo | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
Umutwaro wagenwe (Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Ingano yimbonerahamwe | Uburebure (L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Ubugari (W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Heigth (H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Uruziga rw'ibiziga (mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Rai lnner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Ubutaka (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Kwihuta Umuvuduko (mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Imbaraga za moteri (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Umutwaro wikiziga kinini (KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reba Wight (Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Saba icyitegererezo cya gari ya moshi | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Icyitonderwa: Amagare yose yohereza gari ya moshi arashobora gutegurwa, gushushanya kubuntu. |