Ikarita yo kohereza amashanyarazi
Ibyiza
1.Ihinduka ryoroshye
Bitewe no kwimura amakarita yimodoka idafite imikorere, iyi gare irashobora kuzenguruka inzitizi byoroshye. Barashobora guhindura inzira zabo mugihe nyacyo kugirango birinde kugongana, kurinda umutekano wamagare hamwe nibidukikije.
2.Ubushobozi Bukuru
Ikarita yo kwimura idafite inzira irashobora gukora amasaha menshi nta kwishyuza kandi ifite amafaranga make yo kubungabunga. Amashanyarazi yoherejwe adafite amashanyarazi azana na sisitemu yo gucunga neza bateri ituma amakarito akora nta nkomyi, byongera umusaruro muri rusange.
3. Kubungabunga byoroshye
Kubungabunga nabyo biroroshe hamwe namashanyarazi adafite amakarita yoherejwe, kuko adakeneye kubungabungwa bigoye. Ntibafite ibice byo gutwika, bivuze ko bitanga imyuka mike, bigatuma biba byiza murugo.
4.Kuramba kwiza
Amashanyarazi adafite amashanyarazi yubatswe kugirango ahangane nibidukikije bitoroshye, ikirere kibi, hamwe nuburemere bukomeye. Imbonerahamwe yamakadiri ninziga byateguwe kumara igihe kirekire, bigabanya ibikenerwa kubungabungwa buri gihe.
Gusaba
Ikigereranyo cya tekiniki
Tekiniki ya tekinike ya BWPTracklessKwimura Ikarita | ||||||||||
Icyitegererezo | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
IkigereranyoLoad(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Ingano yimbonerahamwe | Uburebure (L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
Ubugari (W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Heigth (H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Uruziga rw'ibiziga (mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Urufatiro rwa Axle (mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Ikiziga cya Dia. (Mm) | Φ250 | 00300 | 50350 | 00400 | 50450 | 500 | 00600 | 00600 | 00600 | |
Kwihuta Umuvuduko (mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Imbaraga za moteri(KW) | 2 * 1.2 | 2 * 1.5 | 2 * 2.2 | 2 * 4.5 | 2 * 5.5 | 2 * 6.3 | 2 * 7.5 | 2 * 12 | 40 | |
Ubushobozi bwa Batteri (Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Umutwaro wikiziga kinini (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Reba Wight (T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Icyitonderwa: Amagare yose yoherejwe adafite inzira arashobora gutegurwa, gushushanya kubuntu. |