Ikarita iremereye yamashanyarazi Ikarita yimurwa
Ibyiza
Amashanyarazi adafite amakarita yoherejwe afite ibyiza byinshi:
1.Ntabwo ikora gusa nta mbogamizi, ariko irashobora no guhindura 360 ° ahantu kugirango ihuze n'umwanya muto.
2.Gukoresha ibiziga bya polyurethane bitumizwa mu mahanga birashobora kwemeza ko ubutaka butangiritse.
3.Imikorere nko kurinda dogere 360 idafite impera zipfuye no guhagarara byikora mugihe abantu bashinzwe ibibazo byumutekano mugihe cyimikorere yikarita yimashanyarazi idafite inzira.
4.Igishushanyo mbonera gikoreshwa cyane, kandi urashobora gukoresha ikiganza, kugenzura kure, gukoraho ecran, hamwe nuburyo bwo gukora Joystick.
Gusaba
Ahantu ho gukoreshwa: metallurgie nubucukuzi bwamabuye y'agaciro, kubaka ubwato, kashe ya kashe, inganda za sima, kohereza ibyuma, gutwara no guteranya imashini nini nibikoresho, nibindi.
Bafite ibiranga imikorere ihanitse, urusaku ruke, nta mwanda, imikorere yoroheje, umutekano no korohereza.
Ikigereranyo cya tekiniki
Tekiniki ya tekinike ya BWPTracklessKwimura Ikarita | ||||||||||
Icyitegererezo | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
IkigereranyoLoad(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Ingano yimbonerahamwe | Uburebure (L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
Ubugari (W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Heigth (H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Uruziga rw'ibiziga (mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Urufatiro rwa Axle (mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Ikiziga cya Dia. (Mm) | Φ250 | 00300 | 50350 | 00400 | 50450 | 500 | 00600 | 00600 | 00600 | |
Umubare w’ibiziga (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | |
Ubutaka (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Kwihuta Umuvuduko (mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Imbaraga za moteri(KW) | 2 * 1.2 | 2 * 1.5 | 2 * 2.2 | 2 * 4.5 | 2 * 5.5 | 2 * 6.3 | 2 * 7.5 | 2 * 12 | 40 | |
Ubushobozi bwa Batteri (Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Umuvuduko wa Batiri(V) | 24 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | |
Gukoresha Igihe Iyo Umutwaro Wuzuye | 2.5 | 2.88 | 2.8 | 2.2 | 2 | 2.6 | 2.5 | 1.8 | 1.9 | |
Kwiruka Intera Kuri Ikirego kimwe (KM) | 3 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 3 | 2.2 | 2.3 | |
Umutwaro wikiziga kinini (KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Reba Wight (T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Amagare yose yoherejwe adafite inzira arashobora gutegurwa, gushushanya kubuntu. |